Daily values

 

met.no logo

Stations
Stnr Name Operates from Operates until Altitude Municipality County Region
90450 TROMSØ Aug 1895   100 TROMSØ TROMS NORTHERN NORWAY


Elements
Code Name Unit
SA Snow depth cm



*** NOTE ***

Datavalue marked x means not access or that the quality is 'Very uncertain, modeldata' (Level 6 or more). More on quality information.

St.no Date SA
90450 01.04.1997 180
90450 02.04.1997 174
90450 03.04.1997 175
90450 04.04.1997 175
90450 05.04.1997 181
90450 06.04.1997 182
90450 07.04.1997 195
90450 08.04.1997 190
90450 09.04.1997 188
90450 10.04.1997 186
90450 11.04.1997 187
90450 12.04.1997 188
90450 13.04.1997 184
90450 14.04.1997 197
90450 15.04.1997 193
90450 16.04.1997 188
90450 17.04.1997 204
90450 18.04.1997 218
90450 19.04.1997 230
90450 20.04.1997 223
90450 21.04.1997 221
90450 22.04.1997 214
90450 23.04.1997 213
90450 24.04.1997 208
90450 25.04.1997 215
90450 26.04.1997 219
90450 27.04.1997 227
90450 28.04.1997 234
90450 29.04.1997 240
90450 30.04.1997 233
Number of   30
Minimum   174
Date   02.04.1997
Highest   240
Date   29.04.1997
Total    
Mean   202,1



Data valid for 05.08.2011
eKlima@met.no © met.no